Kingston KC600 512GB SATA3 mSATA SSD
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
https://www.kingston.com/en/ssd/kc600-sata-solid-state-drive
| Device Type: | Solid state drive - internal |
| Capacity: | 512 GB |
| Hardware Encryption: | Yes |
| Encryption Algorithm: | 256-bit AES |
| NAND Flash Memory Type: | 3D triple-level cell (TLC) |
| Form Factor: | mSATA |
| Interface: | SATA 6Gb/s |
| Features: | 3D NAND Technology, Silicon Motion SM2259 controller, eDrive |
| Width: | 29.85 mm |
| Depth: | 50.8 mm |
| Height: | 4.85 mm |
| Weight: | 7 g |
| Performance | |
| SSD Endurance: | 300 TB |
| Drive Transfer Rate: | 600 MBps (external) |
| Internal Data Rate: | 550 MBps (read) / 520 MBps (write) |
| Maximum 4KB Random Write: | 80000 IOPS |
| Maximum 4KB Random Read: | 90000 IOPS |
| Reliability | |
| MTBF: | 1,000,000 hours |
| Expansion & Connectivity | |
| Interfaces: | 1 x SATA 6 Gb/s - 52 pin mini-SATA |
| Compatible Bay: | mSATA |
| Power | |
| Power Consumption: | 0.1 Watt (average) 0.08 Watt (idle) 1.2 Watt (read) 2.4 Watt (write) |