Dahua WizSense turret IP security camera indoor & outdoor 2560*1440 pixels ceiling/wall
                              Hind ei sisalda käibemaksu.
                              Toode on tellitav.
                            
Tehnilised andmed
Description
Performance
| Type | IP security camera | 
| Placement supported | Indoor & outdoor | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Auto-tracking | Yes | 
| Preset points | Yes | 
| Wide Dynamic Range (WDR) | Yes | 
| Certification | CE: EN55032/EN55024/EN50130-4 FCC: Part15 B, ANSI C63.4-2014 | 
Design
| Form factor | Turret | 
| Mounting type | Ceiling/wall | 
| Product colour | White | 
| International Protection (IP) code | IP66 | 
Camera
| Minimum illumination | 0.0005 lx | 
| Tilt angle range | -15 - 90° | 
| Tilt speed | 25.8 °/sec | 
| Tilt preset speed | 27.1 °/sec | 
| Pan range | 0 - 355° | 
| Pan speed | 36 °/sec | 
| Pan preset speed | 35.7 °/sec | 
| White balance | IndoorManualNaturalExpand | 
| Camera shutter speed | 1/1 - 1/30000 s | 
Image sensor
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") | 
| Progressive scan | Yes | 
| Sensor type | CMOS | 
Lens system
| Zoom capability | Yes | 
| Optical zoom | 5x | 
| Digital zoom | 16x | 
| Number of lenses | 1 | 
| Detect distance | 270 m | 
| Observe distance | 106.6 m | 
| Recognize distance | 54 m | 
| Focal length range | 2.7 - 13.5 mm | 
| Auto focus | Yes | 
| Focus | Motorized/Manual | 
| Maximum aperture number | 3 | 
| Identify distance | 27 m | 
| Minimum aperture number | 1.6 | 
| Closest focusing distance | 1.5 m | 
Night vision
| Night vision | Yes | 
| Night vision distance | 50 m | 
| Number of illumination LEDs | 6 | 
Video
| Maximum resolution | 2560 x 1440 pixels | 
| Total megapixels | 4 MP | 
| Video compression formats | H.264H.264+H.264BExpand | 
| Supported graphics resolutions | 1280 x 720 (HD 720)1280 x 9601920 x 1080 (HD 1080)Expand | 
| Frame rate | 30 fps | 
| Video streaming | Yes | 
| Noise reduction | Yes | 
| Noise reduction technology | 2D noise reduction, 3D noise reduction | 
| Gain control type | Auto/Manual | 
| Image stabilizer | Yes | 
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | 
| Back Light Compensation (BLC) | Yes | 
| Highlight Compensation (HLC) | Yes | 
| Region of Interest (ROI) encoding | Yes | 
Audio
| Audio input channels | 1.0 channels | 
| Audio output channels | 1.0 channels | 
| Signal-to-Noise Ratio (SNR) | 55 dB | 
| Voice codecs | G.711aG.711MuG.722.1Expand | 
Network
| Ethernet LAN | Yes | 
| Wi-Fi | No | 
| Bluetooth | No | 
| Number of users | 20 user(s) | 
| Streaming method | MulticastUnicast | 
Storage
| Built-in HDD | No | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Maximum memory card size | 512 GB | 
| ROM capacity | 128 MB | 
| RAM capacity | 512 MB | 
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 | 
Security
| Alarm input channels | 1 | 
| Alarm output channels | 1 | 
| Video motion detection | Yes | 
| Active tampering alarm | Yes | 
| Intelligent Video Surveillance (IVS) system features | Abandoned objectFace detectionHuman detectionExpand | 
Management features
| Management software | DMSS;DSS Pro | 
Power
| Power source type | DC, PoE | 
| Power consumption (typical) | 4.5 W | 
| Power consumption (max) | 15 W | 
| DC output voltage | 12 | 
Operational conditions
| Operating temperature (T-T) | -30 - 60 °C | 
System requirements
| Mobile operating systems supported | AndroidiOS | 
Weight & dimensions
| Width | 140 mm | 
| Depth | 142.6 mm | 
| Height | 236.1 mm | 
| Weight | 1.5 kg |