HPE Aruba AP-615 RW campus AP
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Device Type: | Radio access point |
| Ruggedized Design: | Indoor |
| Width: | 20.1 cm |
| Depth: | 18.3 cm |
| Height: | 5.1 cm |
| Weight: | 720 g |
| Networking | |
| Connectivity Technology: | Wireless |
| Data Transfer Rate: | 3.6 Gbps |
| Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Frequency Band: | 2.4 GHz, 5 GHz, 6 GHz |
| Performance: | Maximum data rate: 4.8 Gbps |
| Features: | Wi-Fi Multimedia (WMM) support, Advanced Cellular Coexistence (ACC), ClientMatch, Tri-Band, Intelligent Power Monitoring (IPM), 2x2:2 streams, WMM Power Save, security slot (Kensington security lock compatible) |
| Encryption Algorithm: | WPA, WPA2, WPA-Enterprise, WPA3, Opportunistic Wireless Encryption (OWE) |
| Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Wi-Fi CERTIFIED 6E |
| Aerial | |
| Antenna: | Internal |
| Directivity: | Omni-directional |
| Gain Level: | 7 dBi |
| Expansion / Connectivity | |
| Interfaces: | Ethernet - RJ-45 1 x USB 2.0 - Type A |
| Miscellaneous | |
| Compliant Standards: | UL 2043, FCC, EN 60601-1-2, EN 60601-1-1, Directive 2014/35/EU, Directive 2014/30/EU, ISED, Directive 2014/53/EU, IEC/EN/UL 60950, SAE, SIG, IEC/EN 62368-1, WPA |
| Power | |
| Power Over Ethernet (PoE) Supported: | PoE |
| Power Consumption Operational: | 20.9 watt |