Lenovo ThinkPad T14s Gen 6, 14" 1920*1200 WUXGA, Snapdragon X Elite - X1E-78-100, 32GB RAM, 512GB SSD M.2, W11P, Wi-Fi, nordic kb, 3y Premier support with onsite
                              Hind ei sisalda käibemaksu.
                              Toode on tellitav.
                            
Tehnilised andmed
Product specifications
| Product Description | Lenovo ThinkPad T14s Gen 6 - AI Ready - 14" - Qualcomm Snapdragon X Elite - X1E-78-100 - 32 GB RAM - 512 GB SSD | 
| Dimensions (WxDxH) | 31.36 cm x 21.94 cm x 1.69 cm | 
| Weight | 1.24 kg | 
| Processor | Qualcomm Snapdragon X Elite X1E-78-100 / 3.4 GHz | 
| Networking | Bluetooth 5.3, 802.11a/b/g/n/ac/ax/be | 
| Product Type | Notebook - AI Ready - 180-degree hinge design | 
| Display | 14" 1920 x 1200 / WUXGA @ 60 Hz | 
| Input Device | TrackPoint, UltraNav | 
| Battery | 3-cell - up to 34.9 hours | 
| Operating System | Win 11 Pro (on ARM) | 
| Memory | 32 GB LPDDR5X (provided memory is soldered) | 
| Colour | Black | 
| Environmental Standards | TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks | 
| Graphics | Qualcomm Adreno | 
| Storage | 512 GB SSD - TCG Opal Encryption | 
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | 
| Integrated Webcam | Yes | 
| Keyboard Backlight | Yes | 
| Carbon Footprint | 163 kg carbon emissions (EU) | 
| Copilot+ PC | Yes | 
| Neural Processor Unit (NPU) | Qualcomm Hexagon - up to 45 TOPS | 
General features
| Product Type | Notebook - AI Ready - 180-degree hinge design | 
| Operating System | Windows 11 Pro (on ARM) | 
RAM
| RAM | 32 GB (provided memory is soldered) | 
| Technology | LPDDR5X SDRAM | 
| Speed | 8448 MT/s | 
| Rated Speed | 8533 MT/s | 
Storage capacity
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption - Western Digital | 
Compliance
| Colour | Black | 
| Case Material | Aluminium (bottom), carbon fibre reinforced plastic (top) | 
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | 
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication | 
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | 
| Security Slot Type | Kensington nano security slot | 
| Included Accessories | USB-C power adapter | 
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 | 
HDD / SSD tolerance
| Min Operating Temperature | 5 °C | 
| Max Operating Temperature | 35 °C | 
| Humidity Range Operating | 8 - 95% | 
Software
| Copilot+ PC | Yes | 
Display
| Type | 14" - IPS | 
| Resolution | 1920 x 1200 (WUXGA) | 
| V-Sync Rate at Max Res. | 60 Hz | 
| Widescreen | Yes | 
| Image Aspect Ratio | 16:10 | 
| Image Brightness | 400 cd/m² | 
| Horizontal Viewing Angle | +85 / -85 | 
| Vertical Viewing Angle | +85 / -85 | 
| Colour Gamut | 100% sRGB | 
| Features | Anti-glare, Low Power, Eyesafe technology, 87.5% screen-to-body ratio | 
Battery
| Technology | 3-cell lithium polymer | 
| Capacity | 58 Wh | 
| Run Time | Up to 34.9 hours | 
| Battery Run Time | Local video playback: up to 34.9 hour(s) | 
Network
| Wireless | Bluetooth 5.3, 802.11a/b/g/n/ac/ax/be | 
| Wireless Controller | Qualcomm Wi-Fi 7 NCM825A | 
| Features | Dual stream (2x2) | 
Physical dimensions
| Dimensions (WxDxH) | 31.36 cm x 21.94 cm x 1.69 cm | 
| Weight | 1.24 kg | 
Processor
| CPU | Qualcomm Snapdragon X Elite X1E-78-100 / 3.4 GHz | 
| Number of Cores | 12-core | 
| Features | Integrated memory controller | 
Audio & graphics
| Graphics Processor | Qualcomm Adreno | 
| Max Monitors Supported | 3 external monitor(s) | 
| Video System Features | Direct X 12 | 
| Camera | Yes - 1080p | 
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Discrete IR, MIPI, Computer Vision-based User Presence Sensing with lock on leave, Always On Computer Vision | 
| Sound | Stereo speakers, dual array microphone | 
| Codec | Qualcomm WCD9385 | 
| Compliant Standards | High Definition Audio, Dolby Audio | 
| Audio Features | Input: 360° far-field | 
Keyboard
| Type | Keyboard, TrackPoint, UltraNav | 
| Keyboard Backlight | Yes | 
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key | 
Power
| Input | AC 100-240 V (50/60 Hz) | 
| Output | 65 Watt | 
Connections & interface
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ HDMI (4K support) ¦ Headphone/microphone combo jack | 
Certificates
| TCO Certified | - TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks | 
| Carbon Footprint | 163 kg carbon emissions (EU) | 
| Total CF/unit Standard Deviation (kg CO2e) | 27 | 
| PAIA Version | 1.4.3 | 
| Packaging Recycled Content | Plastic-free | 
PIMItemProductDetailedSpecH0000730
| Neural Processor Unit (NPU) | Qualcomm Hexagon | 
| NPU Performance Up To (TOPS) | 45 TOPS | 
| Windows Studio Effects Support | Yes |