DJI Mic 2 (2 TX + 1 RX + charging case) - juhtmevaba mikrofonisüsteem
                              Hind ei sisalda käibemaksu.
                              Toode on tellitav.
                            
Tehnilised andmed
| DJI Mic 2 Transmitter | |
| Model | DMT02 | 
| Dimensions | 46.06×30.96×21.83 mm (L×W×H) | 
| Weight | 28 g | 
| Wireless Mode | GFSK 1 Mbps and 2 Mbps | 
| Equivalent Isotropic Radiated Power (EIRP) | <20 dBm | 
| Wireless Mode Operating Frequency | 2.400-2.4835 GHz | 
| Bluetooth Protocol | BR/EDR | 
| Bluetooth Operating Frequency | 2.400-2.4835 GHz | 
| Bluetooth Transmitter Power (EIRP) | <20 dBm | 
| Battery Type | Li-ion | 
| Battery Capacity | 360 mAh | 
| Battery Energy | 1.39 Wh | 
| Battery Voltage | 3.87 V | 
| Charging Temperature | 5° to 45° C | 
| Operating Temperature | -10° to 45° C | 
| Charging Time | 70 mins | 
| Operating Time | "6 hours Tested when both TXs are connected to the RX without recording backup clips internally and the RX is connected to a camera via Camera Audio Cable (3.5mm TRS). | 
| DJI Mic 2 Receiver | |
| Model | DMR02 | 
| Dimensions | 54.20×28.36×22.49 mm (L×W×H) | 
| Weight | 28 g | 
| Wireless Mode | GFSK 1 Mbps and 2Mbps | 
| Equivalent Isotropic Radiated Power (EIRP) | <20 dBm | 
| Operating Frequency | 2.400-2.4835 GHz | 
| Battery Type | Li-ion | 
| Battery Capacity | 360 mAh | 
| Battery Energy | 1.39 Wh | 
| Battery Voltage | 3.87 V | 
| Charging Temperature | 5° to 45° C | 
| Operating Temperature | -10° to 45° C | 
| Charging Time | 70 mins | 
| Operating Time | 6 hours Tested when both TXs are connected to the RX without recording backup clips internally and the RX is connected to a camera via Camera Audio Cable (3.5mm TRS). | 
| DJI Mic 2 Charging Case | |
| Model | DMC02 | 
| Dimensions | 116×41.5×59.72 mm (L×W×H) | 
| Weight | 200 g | 
| Battery Type | 18650 Li-ion | 
| Battery Capacity | 3250 mAh | 
| Battery Energy | 11.7 Wh | 
| Battery Voltage | 3.6 V | 
| Charging Specification | 5 V, 1.5-3 A | 
| Charging Temperature | 5° to 40° C | 
| Operating Temperature | 5° to 45° C | 
| Charging Time | 2 hours and 40 mins Charging Cycles for TX and RX Approx. two cycles when charging two TXs and one RX at the same time | 
| General | |
| General Polar Pattern | Omnidirectional | 
| General Frequency Response | "Low Cut Off: 50 Hz - 20 kHz Low Cut On: 150 Hz - 20 kHz" | 
| Max Sound Pressure Level (SPL) | 120 dB SPL | 
| Max Input Level (3.5 mm) | -6 dBV (THD < 0.1%) | 
| Equivalent Noise | 21 dBA | 
| Monitor Interface Output Power | Max Output 12 mW@1 kHz, 32 Ω | 
| Max Transmission Distance | "250 m (FCC) 160 m (CE) Measured in an unobstructed outdoor environment free of interference |