Lenovo ThinkPad T16 Gen 2, 16" 1920*1200, Intel Core i7 1370P, 16GB RAM, 512GB SSD M.2, W11P, Wi-Fi, 4G upg., nordic kb, 1y carry-in warranty
                              Hind ei sisalda käibemaksu.
                              Toode on tellitav.
                            
Tehnilised andmed
Product specifications
| Product Description | Lenovo ThinkPad T16 Gen 2 - 16" - Intel Core i7 - 1370P - 16 GB RAM - 512 GB SSD | 
| Dimensions (WxDxH) | 36.19 cm x 25.55 cm x 2.05 cm | 
| Weight | 1.68 kg | 
| Processor | Intel Core i7 (13th Gen) - 1370P / 1.9 GHz, up to 5.2 GHz / 24 MB Cache | 
| Networking | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet | 
| Product Type | Notebook - 180-degree hinge design | 
| Display | 16" touchscreen 1920 x 1200 / WUXGA | 
| Input Device | TrackPoint, UltraNav | 
| Battery | 4-cell | 
| Operating System | Win 11 Pro | 
| Memory | 16 GB DDR5 (provided memory is soldered) | 
| Colour | Thunder black | 
| Environmental Standards | TCO Certified Notebooks 9 | 
| Graphics | Intel Iris Xe Graphics | 
| Storage | 512 GB SSD - TCG Opal Encryption | 
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | 
| Numeric Keypad | Yes | 
| Integrated Webcam | Yes | 
| Keyboard Backlight | Yes | 
| Carbon Footprint | 219 kg carbon emissions (EU) | 
General features
| Product Type | Notebook - 180-degree hinge design | 
| Operating System | Windows 11 Pro | 
RAM
| RAM | 16 GB (provided memory is soldered) | 
| Max RAM Supported | 32 GB | 
| Technology | DDR5 SDRAM | 
| Speed | 5200 MT/s | 
| Rated Speed | 5600 MT/s | 
| Form Factor | SO-DIMM 262-pin | 
| Slots Qty | 1 | 
| Empty Slots | 1 | 
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Kioxia | 
Compliance
| Colour | Thunder black | 
| Case Material | Carbon fibre hybrid (top), polyphenylene sulfide (bottom) | 
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | 
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication | 
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | 
| Security Slot Type | Kensington nano security slot | 
| Included Accessories | USB-C power adapter | 
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26 | 
HDD / SSD tolerance
| Min Operating Temperature | 5 °C | 
| Max Operating Temperature | 35 °C | 
| Humidity Range Operating | 8 - 95% | 
Display
| Type | 16" - IPS | 
| Touchscreen | Yes (10-point multi-touch) | 
| Resolution | 1920 x 1200 (WUXGA) | 
| Widescreen | Yes | 
| Image Aspect Ratio | 16:10 | 
| Image Brightness | 300 cd/m² | 
| Horizontal Viewing Angle | +85 / -85 | 
| Vertical Viewing Angle | +85 / -85 | 
| Colour Gamut | 45% NTSC | 
| Features | Anti-glare, on-cell touch technology | 
Battery
| Technology | 4-cell lithium polymer | 
| Capacity | 52.5 Wh | 
Network
| Wireless | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 
| Wireless Controller | Intel Wi-Fi 6E AX 211 | 
| Network Interface | Gigabit Ethernet | 
| Features | Wake-on-LAN (WOL), dual stream (2x2) | 
Physical dimensions
| Dimensions (WxDxH) | 36.19 cm x 25.55 cm x 2.05 cm | 
| Weight | 1.68 kg | 
Processor
| CPU | Intel Core i7 (13th Gen) 1370P / 1.9 GHz | 
| Max Turbo Speed | 5.2 GHz | 
| Number of Cores | 14-core | 
| Performance Cores | 6 | 
| Efficient Cores | 8 | 
| Cache | 24 MB | 
| Features | Integrated memory controller | 
Audio & graphics
| Graphics Processor | Intel Iris Xe Graphics | 
| Max Monitors Supported | 3 external monitor(s) | 
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) | 
| Camera | Yes - 1080p | 
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera, Ultrasonic Human Presence Detection | 
| Sound | Stereo speakers, dual array microphone | 
| Codec | Realtek ALC3287 | 
| Compliant Standards | High Definition Audio, Dolby Audio | 
| Audio Features | Input: Dolby Voice, 360° far-field | 
Keyboard
| Type | Keyboard, TrackPoint, UltraNav | 
| Keyboard Backlight | Yes | 
| Numeric Keypad | Yes | 
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls | 
Power
| Input | AC 100-240 V (50/60 Hz) | 
| Output | 65 Watt | 
Connections & interface
| Slots | 1 x Nano-SIM card (1 free) | 
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack | 
Network
| Generation | 4G upgradable |